Prices 2023
30.4 - 27.5 9.9 - 30.9 | 27.5 - 17.6 2.9- 9.9 | 17.6 - 01.7 26.8 - 2.9 | 1.7 - 15.7 19.8 - 26.8 | 15.7 - 19.8 | |
---|---|---|---|---|---|
Studio | € 104,00 | € 124,00 | € 139,00 | € 147,00 | € 160,00 |
One Bedroom Apt. | € 135,00 | € 153,00 | € 170,00 | € 198,00 | € 223,00 |
Two Bedroom Apt. | € 160,00 | € 179,00 | € 201,00 | € 234,00 | € 259,00 |
Suite 1 | € 179,00 | € 197,00 | € 220,00 | € 248,00 | € 277,00 |
Suite 2 | € 186,00 | € 220,00 | € 237,00 | € 265,00 | € 294,00 |
Prices shown are per night per apartment.
Not included in price mandatory:
Tourist tax: 1 euro per night / person,excluding children under the age of 15.
Services in price included:
Final cleaning.
First supply of bed linen and towels..
Air conditioning / heating.
Wi-fi.
Extra services on payment:
Change of linen: Bed linen: 10 euro per person; large bath towel: 3 euro each; small bath towel: 1,50 euro each.
Extra bed /cot on reservation: 5 euro per day.
Pets on request: 8 euro per day/pet
Special offers:
15% discount: for short stay up to 6 nights till 18.5.23
7 = 5: last 2 free nights for a week’s stay up to 27.5 and from 9.9.23
7 = 6: last night free for a week’s stay from 27.5 to 1.7 and from 26.8 to 9.9.23
14 = 13: last night free for a two-week stay from 1.7 to 26.8.23